[In this electronic edition, a few page numbers are followed by the equivalent psalm or hymn number, prefixed by "i.", "ii.", "iii." (for book number of hymn) or "p." (for psalms).]
| GENESIS | |
|---|---|
| 1 | 503 |
| 2:17 | 492 |
| 3:1,15,17 | 369 |
| 3:15 | 73 |
| 3:24 | 526 |
| 12:1,4 | 493 |
| 15:18 | 187 v.2-5 p. 105 |
| 17:7 | 373 |
| 17:7,10 | 378 |
| 22:6-14 | 383 |
| 22:18 | 333 |
| 50:20,21 | 496 |
| EXODUS | |
| 3:10 | 188 v.9 p. 105 |
| 6:6 | 136 |
| 7:9 | 188 v.9 p. 105 |
| 7:20 | 188 p. 105 |
| 14:21 | 136 v.6 |
| 14:26,27 | 332 v.3 |
| 15:1,6,10 | 482 |
| 13:8 | 138 v.4 |
| 16:4,14,15 | 138 |
| 17:6 | 138,189 v.6 |
| 19:16-18 | 507 |
| 19:18-20 | 487 |
| 28:2ff | 392 |
| 34:23,24 | 241 |
| LEVITICUS | |
| 3:2,8 | 500 |
| 8:12 | 240,242 |
| 9:8 | 393 v.2 |
| 14:51 | 95 v.5 |
| 16:6,11,15,17,24 | 392 |
| NUMBERS | |
| 10:55,36 | 241 |
| 11:1,4,10 | 138 |
| 11:6-9,31-33 | 139 |
| 20:11 | 394 v.10,189 v.17,18 |
| 20:28 | 490 v.3 |
| 21:34 | 244 |
| 23:19 | 452 |
| 33:38 | 490 |
| DEUTERONOMY | |
| 1:38 v.5 | 490 |
| 3:25 | 490 |
| 5:29 v.5 | 142 |
| 11:3,23 v.5 | 51 |
| 32:29,10 v.5,6 | 142 |
| 32:49,50 | 490 |
| 34:1-3 | 331,436,449 |
| JOSHUA | |
| 3:13 | 204 |
| 12:7ff | 244 |
| 23:14,15 | 452 |
| RUTH | |
| 4:12 v.6 | 65 |
| 1 SAMUEL | |
| 12:24 | 235 |
| 15:29 | 431 |
| 2 SAMUEL | |
| 6:15 | 83 |
| 23:4. v.5 | 396 |
| 1 KINGS | |
| 8:27,30 | 443 |
| 8:29,30 v.14 | 395 |
| 10:8,15-18 | 483 |
| 2 KINGS | |
| 6:17 | 433 |
| 1 CHRONICLES | |
| 6:31 | 241 |
| 15:1 | 241 |
| 16:1 | 241 |
| 2 CHRONICLES | |
| 9:7 | 483 |
| 29:23,24 | 500 |
| EZRA | |
| 1:11 | 246,247,249 |
| 9:6 | 70,383 |
| 9:13,15 | 275 |
| NEHEMIAH | |
| 9:7,8 | 493 |
| 9:10,12 | 187 |
| 9:11,15 | 136,137 |
| JOB | |
| 1:6-11 | 436 |
| 1:21 | 293 |
| 2:1-9 | 461 |
| 3:14,15 | 308 |
| 4:17-21 | 355 |
| 5:6-8 | 356 |
| 9:2-10 | 357 |
| 9:12 | 516 |
| 9:19 | 517 |
| 11:7-9 | 464 |
| 11:7-12 | 519 |
| 13:13 | 480 |
| 14:4 | 337 |
| 19:25-27 | 294,481 |
| 22:5 v.5 | 527 |
| 23:9,10 | 257 |
| 25:5 v.6 | 519 |
| 26:11-14 | 519 |
| 37:22 | 417 |
| 38:7 | 290,418 |
| 41:1,21,23 v.5 | 452 |
| PSALMS | |
| 2:6,9 | 484 |
| 3:3,6 | 354 |
| 4:8 | 354 |
| 5:3 | 406 |
| 6:6 | 499 |
| 9:17 | 403 |
| 17:14 | 441 |
| 19:1-5 | 298 |
| 19:5,8 | 353 |
| 24:7-10 | 296 |
| 33:4,6,8-10,21 | 451 |
| 40:2,3 | 461 |
| 46:5,6 | 447 |
| 48:6 | 447 |
| 48:14 v.3 | 398 |
| 49:6-10 | 308 |
| 49:14 | 274 |
| 51:5 | 337 |
| 51:10 v.4 | 511 |
| 55:6 v.6 | 409 |
| 55:6-8 | 409 |
| 65:11 v.4-7 | 443 |
| 68:17 | 414 |
| 68:19 v.4-7 | 443 |
| 72:15,17,19 v.4 | 300 |
| 73:24,25 | 355,398 |
| 73:25 | 469,470 |
| 77:7-9 | 514 |
| 77:10 | 480 |
| 77:16-19 | 179 |
| 84:10 | 411 |
| 85:10 v.2,3 | 437 |
| 89:14 v.7 | 517 |
| 89:48 | 449 |
| 90:1,2,9 | 413,424,449 |
| 90:12 | 327 |
| 103:1,2,19 | 433,485 |
| 104:4 | 483,484 |
| 107:23-29 | 452 |
| 110:3 | 512 |
| 111:9 v.3 | 339 |
| 116:12 | 486 |
| 118:24 | 402 |
| 119:5,24 v.6 | 487 |
| 119:25 | 435 |
| 124 | 468 |
| 126:3 v.4 | 512 |
| 138:6 | 313 |
| 139:13-16 | 387 |
| 139:23,24 | 386 |
| 143:8 | 354 |
| 147:19,20 | 334 |
| 148 | 453 |
| 148:2 | 420 |
| 149 | 402 |
| PROVERBS | |
| 3:24 v.3,5 | 354,407 |
| 6:6-11 v.2 | 419 |
| 8:1,22-32 | 361 |
| 8:34-36 | 362 |
| 9:5 | 532 |
| 17:17 v.6 | 395,396 |
| 18:1 | 489 |
| 18:24 v.6 | 395,396 |
| ECCLESIASTES | |
| 1:2 | 503 |
| 8:8 | 308 |
| 9:4-6,10 | 359 |
| 11:9 | 359,360 |
| 12:1,7,14 | 361 |
| SOLOMON'S SONG | |
| 1:2-5,12,13,17 | 343 |
| 1:7 | 344 |
| 2:1,3 v.5 | 393,443 |
| 2:i-4,6,7 | 344 |
| 2:3,4 | 526 |
| 2:8-13 | 345 |
| 2:14-17 | 346 |
| 2:16 | 452 |
| 3:1-5 | 347 |
| 3:11 | 347 |
| 4:1-11 | 348 |
| 4:12-15 | 349 |
| 5:9-16 | 350 |
| 5:10-16 v.14 | 395 |
| 6:1-3,12 | 351 |
| 7:5-13 | 352 |
| 8:5-7,13,14 | 352 |
| 8:6 v.3 | 303 |
| ISAIAH | |
| 1:25 v.9 | 393 |
| 7:14 | 504 |
| 8:20 v.5 | 487 |
| 9:2 | 356 |
| 9:2,6,7 | 300 |
| 14:12 v.3 | 418 |
| 26:1 | 461 |
| 26:1-6 | 295 |
| 26:8-12,20,21 | 312 |
| 26:12 v.6 | 512 |
| 28:12 | 503 |
| 28:16 | 210,393 |
| 28:20 | 508 |
| 32:2 | 404 |
| 33:14 | 417 |
| 35:8 | 363 |
| 38:9ff | 335 |
| 38:18,19 | 330 |
| 40:9,10 | 298 |
| 40:17 v.6 | 451 |
| 40:28-31 | 314,331 |
| 42:21 | 74,75 |
| 43:25 | 464 |
| 44:22 | 464 |
| 45:1,5 v.7 | 33 |
| 45:7 | 355 |
| 45:9 v.4 | 520 |
| 45:21-25 | 356,357 |
| 45:24 | 123 |
| 48:10 v.9 | 393 |
| 49:13-17 | 322 |
| 50:10,11 | 508 |
| 52:2,7-10 | 298 |
| 53:1-5,10-12 | 389,390 |
| 53:8 v.3 | 290 |
| 53:10,11 v.4 | 42 |
| 55:1,2,7 | 294,296 |
| 57:15,16 | 358 |
| 61:10 | 304 |
| 62:1,2,6,8,11 | 212 |
| 63:1-3 | 311 |
| 63:4-7 | 311 |
| 65:17 | 493 |
| 65:20 | 361 |
| JEREMIAH | |
| 2:2 | 347 |
| 2:6 | 438 |
| 8:21,22 v.2 | 498 |
| 9:23,24 | 363 |
| 13:23 | 512 |
| 14:22 v.5 | 242 |
| 23:6 | 124,363 |
| 36:2,4ff | 506 |
| LAMENTATIONS | |
| 1:2 | 408 |
| 3:23 | 355 |
| EZEKIEL | |
| 16:8 v.3,4 | 349 |
| 16:63 | 504 |
| 33:30,31 | 516 |
| 36:25ff | 296,472 |
| 37:4,10 v.5 | 372,498 |
| DANIEL | |
| 2:24 | 132 |
| 2:44 | 5,6 |
| 3:12,16 v.4 | 391 |
| 4:34,55 | 517,518 |
| 6:13 v.4 | 391 |
| 6:10 | 89 |
| 7:14 | 508 |
| HOSEA | |
| 2:14 | 340 |
| 2:19,20 | 347 |
| 3:5 | 64,151 |
| 6:3,4 | 190,415 |
| 6:6 | 89 |
| 7:11 | 445 |
| 10:2 v.3 | 435 |
| 11:4 v.3-5 | 425,489 |
| 13:9 | 466 |
| 14:9 v.8,9 | 193,195 |
| JOEL | |
| 1:5 | 193 |
| 2:15-17 | 38 |
| AMOS | |
| 4:12 | 371,447 |
| 5:21-25 | 88,89 |
| 8:9,10 | 103 |
| 9:2,3 | 251 |
| JONAH | |
| 2:2 | 192,195 |
| 2:3 | 76 |
| 2:4 v.14 | 54,393 |
| MICAH | |
| 2:7 v.4 | 333 |
| 2:10 | 503 |
| 5:2 | 291 |
| 6:6-8 | 89 |
| 7:7 | 239 |
| 7:18,19 | 296,464 |
| NAHUM | |
| 1:1-3 | 324 |
| 1:2 | 447 |
| 1:15 | 224,298 |
| HABAKKUK | |
| 1:2,4 | 20,23,142 |
| 2:4 | 367 |
| 2:12-14 | 83,123 |
| 3:8-10 v.6-9 | 136,204 |
| ZEPHANIAH | |
| 3:12 | 21,77,232 |
| 3:14,17 | 81,83 |
| HAGGAI | |
| 2:7 v.5,6 | 339 |
| ZECHARIAH | |
| 1:5 | 330 |
| 2:5 v.2 | 11 |
| 6:13 v.4 | 197,199 |
| 12:10 | 471,478 |
| 13:1 v.4 | 296,393,466 |
| 13:7 | 461 |
| 13:9 v.9 | 393 |
| MALACHI | |
| 3:1 v.3 | 398 |
| 3:3,4 v.9 | 393 |
| 4:2 v.16 | 393,493 |
| MATTHEW | |
| 2:1-11 | 497 |
| 3:9 | 365 |
| 4:1-11 v.3 | 499 |
| 4:16 | 357 |
| 5:3-12 | 366 |
| 5:16 | 320 |
| 7:12 | 321 |
| 7:13,14 | 3,511 |
| 8:12 | 321 |
| 9:12 | 507 |
| 10:16 | 318 |
| 11:5 | 497 |
| 11:29 v.6 | 395,396 |
| 11:25-27 | 299 |
| 11:28-30 | 381 |
| 12:20 | 380 |
| 12:50 v.6 | 395,396 |
| 13:16,17 | 298 |
| 13:45,46 v.3 | 484 |
| 13:49,50 v.7 | 486 |
| 14:25 v.6 | 14 |
| 16:18 | 210 |
| 16:24 | 512 |
| 17:2 v.6 | 14 |
| 17:4 | 443 |
| 18:20 | 240,241 |
| 19:24 v.5-8 | 274 |
| 19:27 | 486 |
| 21:9 | 210,302 |
| 21:15,16 | 15 |
| 22:17-21 | 506 |
| 22:37-40 | 375 |
| 22:44 | 197,199 |
| 24:12 v.5 | 21 |
| 25:31,32 v.7 | 395,396 |
| 25:53 v.6 | 1 |
| 25:34,41,46 | 327,479 |
| 26:26-30 | 521,522 |
| 26:53 | 483 |
| 27:29 v.6 | 467 |
| 27:35 | 461,462 |
| 27:45 v.4 | 408 |
| 27:50,57 | 326 |
| 27:51-53 | 497 |
| 28:1-8 | 454 |
| 28:6 | 326 |
| 28:18-20 | 382 |
| 28:19,28 | 334 |
| MARK | |
| 2:17 | 507 |
| 4:33 v.2 | 396 |
| 5:1-16 | 507 |
| 9:24 v.3 | 467 |
| 10:14 | 373 |
| 10:21 | 307 |
| 10:28 v.3,4 | 479 |
| 14:22-26 | 521,522 |
| 15:17 v.6 | 467 |
| 15:20,24,29 | 319 |
| 15:33 v.4 | 408 |
| 15:34 | 533 |
| 16:2-6 | 454 |
| 19:15-17 | 382 |
| 16:15-18 | 502 |
| LUKE | |
| 1:26 | 414 |
| 1:30-33 | 291 |
| 1:46-50,54,55 | 339 |
| 3:68,69,76-79 | 332 |
| 2:10-14 | 291,292 |
| 2:13 | 414,483 |
| 2:25,28,36,18 | 497 |
| 2:27-32 | 303,531 |
| 3:4,5 v.4 | 169 |
| 5:4,6 v.8 | 14 |
| 5:31 | 507 |
| 6:12 | 499 |
| 7:47,48 v.3 | 488 |
| 10:21 | 299 |
| 10:21,22,24 | 298 |
| 12:16-21 | 441 |
| 33:24 | 512 |
| 14:16,17,21-23 | 530 |
| 14:17,22,23 | 531 |
| 15:7,10 | 366,483 |
| 15:13ff | 379 |
| 16:19-26 | 403 |
| 16:22 v.5 | 483 |
| 18:1 v.5 | 513 |
| 18:7,8 | 442,485 |
| 18:10-14 | 384 |
| 18:28 v.3,4 | 486 |
| 19:10 v.4 | 419 |
| 19:38,40 | 302 |
| 21:28 v.4 | 170 |
| 22:29,30 | 521,525 |
| 22:39,41 | 499 |
| 22:43 | 483 |
| 22:44 | 533 |
| 23:27,29,44-46 | 326,461 |
| 23:34 v.5 | 410,538 |
| 24:1-8 | 454 |
| 24:26 | 484 |
| JOHN | |
| 1:1,3,14 | 290 |
| 1:9 v.5 | 395,396 |
| 1:13 | 363 |
| 1:16 v.1 | 495 |
| 1:17 | 376 |
| 1:29-32,16 | 332 |
| 1:47 v.3 | 55,56 |
| 2:17 v.2 | 499 |
| 3:3-8 | 363 |
| 3:14-16 | 372 |
| 3:15 | 488 |
| 3:16 | 471 |
| 3:16-18 | 366,476 |
| 3:33 | 451 |
| 3:34 v.5 | 79 |
| 3:36 | 490 |
| 4:14 v.4 | 487 |
| 4:24 | 386 |
| 5:25 | 497 |
| 5:36 v.2 | 506 |
| 5:39 v.2 | 487 |
| 6:31,35,39 | 524 |
| 6:32 v.4 | 332 |
| 6:55,56 | 26,511 |
| 7:18 v.6 | 74 |
| 8:56 v.2 | 377 |
| 10:7,9,10 v.12 | 395,476 |
| 10:17,18 v.4 | 461,462 |
| 10:28,29 | 387 |
| 12:12 | 75,372 |
| 13:15 | 499 |
| 13:15 v.5 | 397 |
| 13:23,25 | 531 |
| 14:2,3 | 525 |
| 14:6 v.11 | 395 |
| 14:19 | 525 |
| 15:1,2 v.6 | 393 |
| 16:14 v.7 | 76 |
| 16:16 | 525 |
| 17:4 v.4 | 387,484 |
| 19:2 v.6 | 467 |
| 19:30 | 484 |
| 19:34 | 463,527 |
| 20:1 | 454 |
| 20:20 | 528 |
| 20:20,27 v.5 | 537 |
| 20:28 v.10 | 399 |
| ACTS | |
| 1:9 | 456 |
| 1:11 | 497 |
| 2:1-11 | 502 |
| 2:23-28 | 28 |
| 2:23-36 | 461 |
| 2:38 | 334 |
| 2:39 v.3,4 | 373 |
| 3:22 v.4 | 398 |
| 4:12 v.3 | 494 |
| 4:32 v.7 | 4 |
| 4:21-28 | 531 |
| 8:4 v.5 | 382 |
| 8:33 v.3 | 290 |
| 12:7 | 414 |
| 13:26 | 465 |
| 13:46 v.2 | 530 |
| 14:15-17 | 455 |
| 16:14,15,33 | 378 |
| 16:31 | 488 |
| 17:30 | 478 |
| 20:24 | 449 |
| 26:28 | 502 |
| ROMANS | |
| 1:16 | 315,316,497,535 |
| 1:28 v.3,4 | 142 |
| 1:30 | 329 |
| 2:4 | 454,478 |
| 2:5 v.2 | 331 |
| 3:10-18 v.4,5 | 23 |
| 3:19-22 | 362 |
| 3:20 | 488 |
| 3:25 | 321 |
| 4:6-8 | 54 |
| 4:19,20 v.6,7 | 204 |
| 4:25 | 325 |
| 5:6-8 | 458 |
| 5:8,9 | 329,471 |
| 5:12-14 | 337,489 |
| 5:12-21 | 380 |
| 6:1,2,6 | 369 |
| 6:3-6 | 378 |
| 6:9 v.5,6 | 463 |
| 7:8,9,14,24 | 374 |
| 7:11 | 506 |
| 7:15,19 | 501 |
| 8:1 | 306 |
| 8:13 | 503 |
| 8:14,16 | 392 |
| 8:28 | 490 |
| 8:32 | 537 |
| 8:33-39 | 300 |
| 9:5 | 305 |
| 9:21-24 | 375 |
| 10:4 | 497 |
| 10:18 | 36,382 |
| 11:2 | 190 |
| 11:16,17 | 373 |
| 11:25,26 | 190 |
| 12:14 v.6 | 25 |
| 13:1-7 | 504 |
| 14:17,19 | 381 |
| 15:5 | 396,499 |
| 15:8,13 | 373,502 |
| 16:20 v.7 | 7,10 |
| 1 CORINTHIANS | |
| 1:23,24 | 377 |
| 1:24 | 315,316 |
| 1:26-31 | 315,363 |
| 1:30 | 364,365 |
| 2:7 v.3 | 491 |
| 2:9,10 | 368 |
| 3:6,7 | 377 |
| 3:11 v.13 | 393 |
| 3:21 | 326 |
| 4:12 v.6 | 25 |
| 5:7 | 509 |
| 6:3 v.5-8 | 274 |
| 6:10,11 | 368 |
| 7:29 | 443 |
| 9:27 | 512 |
| 10:4 v.10 | 393 |
| 10:16,17 | 522 |
| 10:31 v.6 | 391 |
| 10:32 | 381 |
| 11:1 v.4 | 498,499 |
| 11:21-26 | 521 |
| 13:1-3 | 385 |
| 13:2-7,13 | 385 |
| 13:10,12 | 502 |
| 15:3 | 537 |
| 15:55-57 | 302 |
| 2 CORINTHIANS | |
| 1:12 | 442 |
| 1:20 | 451 |
| 2:11 | 509 |
| 2:16 | 377 |
| 4:17,18 | 514 |
| 5:1,5-8 | 371 |
| 5:7 | 493 |
| 5:8 | 306,481 |
| 5:14 | 471,325 |
| 5:14,15 | 390,456 |
| 5:17,19 | 494,504 |
| 9:15 | 458,477 |
| 10:17 | 193 |
| 11:2 | 367 |
| 11:14 v.3 | 510 |
| 12:7,9,10 | 301,513 |
| GALATIANS | |
| 2:20 v.5 | 395,396,528 |
| 3:10,11,22 | 488 |
| 3:13,14 | 325,537 |
| 3:26 v.1 | 490 |
| 4:4 | 369 |
| 4:5,6 v.9,10 | 392 |
| 4:6 | 341 |
| 5:2-6 | 496 |
| 5:14 v.3 | 374 |
| 5:17 | 502 |
| 5:22,23 | 540 |
| 6:7,8 | 506 |
| 6:14 | 372,404,525 |
| EPHESIANS | |
| 1:3-6 | 335 |
| 1:7 | 539 |
| 1:13,14 | 392 i. 144 |
| 1:17-20 | 495 |
| 2:1,5 v.2 | 465 |
| 2:8,9 | 317 |
| 2:12 | 441 |
| 2:13 | 512 |
| 2:20 v.13 | 393 |
| 3:9,10 | 291 |
| 3:16-21 | 386 |
| 4:1 | 116 |
| 4:15 v.7 | 393 |
| 4:17-19 | 512 |
| 4:30ff | 383 |
| 5:33 v.7 | 394 |
| 5:25 | 539 |
| 5:27 | 349 |
| 6:16 v.2 | 448 |
| PHILIPPIANS | |
| 1:23 | 447 |
| 2:2 | 383 |
| 2:6-8 | 290,320,437 |
| 2:7,8 | 458 |
| 2:9-11 | 467 |
| 3:7-9 | 371 |
| 4:8 | 317,320 |
| COLOSSIANS | |
| 1:9-13 | 495 |
| 1:14 | 537 |
| 1:16 | 290 |
| 1:20 | 486 |
| 2:9 v.14 | 393 |
| 2:12 | 378 |
| 2:14,15 | 319,465 |
| 2:15 | 369 |
| 3:3 | 313,474 |
| 3:4 | 539 |
| 3:5 | 511 |
| 3:16 | 216 |
| 1 THESSALONIANS | |
| 4:13-17 | 476 |
| 4:16 v.3 | 484 |
| 5:10 | 537 |
| 1 TIMOTHY | |
| 1:11 | 508 |
| 1:13 v.3,4 | 531 |
| 2:1-3 | 504 |
| 2:5 | 480,395,396 |
| 3:15 | 240 |
| 3:16 | 206,504 |
| 6:16 v.2 | 516 |
| 2 TIMOTHY | |
| 1:9,10 | 387 |
| 1:12 | 367,449 |
| 2:1 v.4 | 539 |
| 3:5 | 511 |
| 3:15,16 | 334 |
| 3:16,17 | 506 |
| 4:6-8,18 | 310 |
| 4:7,8 | 457 |
| TITUS | |
| 1:2 | 388 |
| 2:10-13 | 384 |
| 2:13 v.6 | 471 |
| 3:3-7 | 372 |
| HEBREWS | |
| 3:1,2 | 334 |
| 1:3 v.2 | 396 |
| 1:5 v.4 | 437 |
| 1:6 | 171 |
| 1:7 | 483 |
| 1:10-12 | 179 |
| 1:14 | 414,483 |
| 2:5-9 | 14,15 |
| 2:9 | 484 |
| 2:10 v.11 | 399 |
| 2:14,18 | 458 |
| 3:3,5,6 | 376,468 |
| 3:7-11 | 168 |
| 3:13 | 506 |
| 4:2 | 515 |
| 4:7 | 168 |
| 4:15,16 | 380 |
| 5:7 | 380 |
| 5:12,14 | 515 |
| 6:11,12 | 499 |
| 6:17-19 | 388 |
| 7:1,3,21,23-25 | 199 |
| 7:22 v.7 | 399 |
| 7:23-27 | 392 |
| 7:25 v.2 | 495 |
| 9:7,12,24,25 | 398 |
| 9:11ff v.8 | 399 |
| 9:14,26 | 518 |
| 9:26 | 74,75 |
| 9:27 | 440 |
| 10:1 | 497 |
| 10:1-12 | 410 |
| 10:4-9 | 74,75 |
| 10:12 v.8 | 399 |
| 10:19-20 | 480 |
| 10:28,29 | 376 |
| 11:1ff | 377 |
| 12:1,4 | 499 |
| 12:2 | 372,387 |
| 12:15 v.6 | 23 |
| 12:18-23 | 507 |
| 12:24 | 486 |
| 12:29 | 324 |
| 13:7,8 | 179 |
| 13:10,15 v.6 | 212 |
| JAMES | |
| 1:17 v.5 | 517 |
| 1:26 v.5 | 512 |
| 2:10 | 488 |
| 2:17-20,26 | 388 |
| 4:7 | 510 |
| 4:14 | 443 |
| 1 PETER | |
| 1:3-5 | 309 |
| 1:7 v.9 | 393 |
| 1:8 | 370,502 |
| 1:11 | 484 |
| 1:18,19 | 523 |
| 2:2 | 391 |
| 2:4,6 | 210 |
| 2:21 v.5 | 398 |
| 2:21,22 | 499 |
| 2:24 | 74,75 |
| 3:18 | 460 |
| 3:22 | 329 |
| 5:8 | 510 |
| 2 PETER | |
| 1:19 | 506 |
| 3:5-15 | 411 |
| 3:7-14 | 515 |
| 1 JOHN | |
| 1:7 | 464 |
| 2:1 v.9 | 398 |
| 2:16 | 475 |
| 2:19 | 511 |
| 2:20,27 v.4 | 44 |
| 3:1ff | 341 |
| 3:5 | 75 |
| 3:8 v.5 | 387 |
| 5:4,5 | 475 |
| 5:6,8 | 527 |
| 5:10 | 293 |
| JUDE | |
| 1:6 | 471 |
| 1:24,25 | 333 |
| REVELATION | |
| 1:5-7 | 339,539 |
| 1:10 | 210 |
| 2:7 | 526 |
| 2:26,27 | 274 |
| 2:28 v.5 | 532 |
| 3:21 v.6 | 274 |
| 4:4,10,11 | 450 |
| 5:5-11 v.4 | 395,397 |
| 5:6-9 | 308 |
| 5:6-12 | 289 |
| 5:11-13 | 340 |
| 5:12 | 341 |
| 6:2 v.10 | 399 |
| 6:15,16 v.4 | 395,396,446 |
| 7:9,15 v.3 | 539 |
| 7:13-17 | 323 |
| 7:16,17 v.5 | 305 |
| 11:15-18 | 342 |
| 12:11 | 499 |
| 12:7-12 | 338 |
| 12:12 | 510 |
| 14:10,11 | 418 |
| 14:13 | 303 |
| 15:3 | 331,336 |
| 15:3,4 v.10 | 399 |
| 16:19 | 336 |
| 17:6 | 336 |
| 18:20,21 | 338 |
| 19:13 v.3 | 396 |
| 19:16 v.3 | 396,397 |
| 20:15 v.4,5 | 437 |
| 21:1-4 | 304 |
| 21:5-8 | 328 |
| 21:27 | 368 |
| 22:1,2,14 | 536 |
| 22:2 v.4 | 393 |
| 22:2,14 | 526 |
| 22:16 v.4,15 | 393 |
| 22:20 | 339 |